Bus A
June 1st – August 31th
Mondays, Tuesdays and Thursdays
Mondays, Tuesdays and Thursdays
Arrive | Depart | |
---|---|---|
Patreksfjörður | – | 16:45 |
Brjánslækur | 17:30 | 17:45 |
Flókalundur | 17:50 | 17:55 |
Dynjandi | 18:45 | 19:05 |
Þingeyri | 19:50 | 19:55 |
Ísafjörður | 20:35 | 20:45 |
Þingeyri | 21:25 | 21:30 |
Dynjandi | 22:15 | 22:20 |
Flókalundur | 23:10 | 23:10 |
Brjánslækur | 23:15 | 23:15 |
Patreksfjörður | 00:00 | – |
May 16th – May 30th
Mondays, Wednesdays and Fridays
Pre booking is required
Mondays, Wednesdays and Fridays
Pre booking is required
Arrive | Depart | |
---|---|---|
Patreksfjörður | – | 16:45 |
Brjánslækur | 17:30 | 17:45 |
Flókalundur | 17:50 | 17:55 |
Dynjandi | 18:45 | 19:15 |
Þingeyri | 19:50 | 19:55 |
Ísafjörður | 20:35 | 20:45 |
Þingeyri | 21:25 | 21:30 |
Dynjandi | 22:25 | 22:20 |
Flókalundur | 23:10 | 23:10 |
Brjánslækur | 23:15 | 23:15 |
Patreksfjörður | 00:00 | – |
Ferry Baldur
Sun – Fri | ||
---|---|---|
Stykkishólmur | 15:00 | – |
Flatey (to Brjánslækur) | 16:30 | – |
Brjánslækur | 18:00 | – |
Flatey (to Stykkishólmur) | 19:00 | – |
Bus B
June 1st – August 31th
Needs to be pre-booked / Min 2 pax.
Needs to be pre-booked / Min 2 pax.
Arrive | Depart | |
---|---|---|
Brjánslækur | – | 12:00 |
Patreksfjörður | 12:45 | 12:50 |
Látrabjarg | 14:20 | 15:35 |
Rauðasandur | 16:45 | 17:30 |
Brjánslækur | 18:30 | – |
Bus Prices
One way | >12/65> | |
---|---|---|
Ísafjörður – Brjánslækur | 8.400 kr. | 6.300 kr. |
Patreksfjörður – Brjánslækur | 3.000 kr. | 2.300 kr. |
Ísafjörður – Patreksfjörður | 9.900 kr. | 7.500 kr. |
Ísafjörður – Þingeyri | 2.000 kr. | 1.500 kr. |
Brjánslækur – Flókalundur | 500 kr. | 500 kr. |